<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EyePhi.com</title>
	<atom:link href="http://eyephi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyephi.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 10:34:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The History of Phi &amp; The Golden Ratio by Bizza</title>
		<link>http://eyephi.com/phi-the-golden-ratio/history-of-phi-the-golden-ratio/comment-page-1/#comment-150</link>
		<dc:creator>Bizza</dc:creator>
		<pubDate>Mon, 05 Dec 2011 10:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://eyephi.com/?page_id=1787#comment-150</guid>
		<description>After much thought, I have decided to stick with traditional representations by using the uppercase Greek letter Φ to represent the Phi ratio (1.618...), and the lowercase Greek letter φ to represent the inverse of the Phi ratio (0.618...), despite a more recent phenomenon amongst some sites including &quot;Wikipedia&quot; which includes works from people who have done things the other way around.</description>
		<content:encoded><![CDATA[<p>After much thought, I have decided to stick with traditional representations by using the uppercase Greek letter Φ to represent the Phi ratio (1.618&#8230;), and the lowercase Greek letter φ to represent the inverse of the Phi ratio (0.618&#8230;), despite a more recent phenomenon amongst some sites including &#8220;Wikipedia&#8221; which includes works from people who have done things the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Discovered “OneEye” by Rodin Solution - Vortex Based Mathematics (VBM)</title>
		<link>http://eyephi.com/oneeye/how-i-discovered-oneeye/comment-page-1/#comment-147</link>
		<dc:creator>Rodin Solution - Vortex Based Mathematics (VBM)</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://eyephi.com/?page_id=61#comment-147</guid>
		<description>[...] &quot;one eye&quot; in 10x10 multiplication block     I stumbled upon something last night that I have not seen before, and am not sure what to make of it    If you draw up the classic times table in excel, then if you get the mod 9 of each number (or reduce using macro above), and then select a block 10x10 of data that is surrounded in 9&#039;s, insert a contour graph, this is what you get!    Check it out: EyePhi.com - How I Discovered &quot;OneEye&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] &quot;one eye&quot; in 10&#215;10 multiplication block     I stumbled upon something last night that I have not seen before, and am not sure what to make of it    If you draw up the classic times table in excel, then if you get the mod 9 of each number (or reduce using macro above), and then select a block 10&#215;10 of data that is surrounded in 9&#039;s, insert a contour graph, this is what you get!    Check it out: EyePhi.com &#8211; How I Discovered &quot;OneEye&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site News by Bizza</title>
		<link>http://eyephi.com/about/site-news/comment-page-2/#comment-145</link>
		<dc:creator>Bizza</dc:creator>
		<pubDate>Sat, 22 Oct 2011 15:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://eyephi.com/?page_id=505#comment-145</guid>
		<description>As I was almost finished with the next chapter - &quot;Who are the followers of Dajjal?&quot; - the database on my server went crazy and deleted most of my work. I have now had to re-do the entire post. Sorry for the delay, it will be up soon, along with the new &quot;Phi in Science &amp; Mathematics&quot; pages... so stay tuned. ;)</description>
		<content:encoded><![CDATA[<p>As I was almost finished with the next chapter &#8211; &#8220;Who are the followers of Dajjal?&#8221; &#8211; the database on my server went crazy and deleted most of my work. I have now had to re-do the entire post. Sorry for the delay, it will be up soon, along with the new &#8220;Phi in Science &#038; Mathematics&#8221; pages&#8230; so stay tuned. <img src='http://eyephi.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.559 seconds -->

